Data Requirements
Inbound Syndication with HeyAuto requires specific data requirements to be present in your inventory. These data requirements are categorized as either Required or Recommended. Understanding the distinction between these categories is crucial for successful integration. Please review the data requirements carefully before syndicating your inventory.
| Attributes | Required | Description |
|---|---|---|
| vin | Required | The vehicle identification number. |
| make | Required | The vehicles make, validated against acceptable vehicle makes. |
| model | Required | The vehicles model. |
| year | Required | The vehicles year. |
| condition | Required | The condition of the vehicle, "new" for new vehicles and "used" for used vehicles. |
| price | Recommended | The vehicles price in CAD. |
| sale_price | Recommended | The vehicles sale price in CAD. This is the full price of the vehicle on sale; if present, it will be used instead of the price. |
| msrp | Recommended | The vehicles Manufacturer Suggested Retail Price (MSRP) in CAD. |
| dealer_cost | Recommended | The vehicles Cost to Acquire in CAD. |
| dealer_id | Recommended/Required | A unique identifier used to distinguish the dealership to which the vehicle belongs. Required if the inventory file contains data for multiple dealerships; recommended for single-dealership data. |
| stock_number | Recommended | The vehicles stock number, an internal identifier for the dealership. |
| trim | Recommended | The vehicles trim, validated against acceptable trims. Values not recognized as trims will be removed from the vehicle in HeyAutos system. |
| description | Recommended | The vehicles description, as provided by the dealership, subject to validation and moderation. |
| mileage | Recommended | The vehicles mileage in kilometers. |
| body | Recommended | The vehicles body type. |
| exterior_color | Recommended | The vehicles exterior color. |
| interior_color | Recommended | The vehicles interior color. |
| transmission | Recommended | The vehicles transmission type. |
| engine | Recommended | The vehicles engine details. |
| passenger_limit | Recommended | The maximum number of passengers the vehicle can accommodate. |
| cylinder | Recommended | The number of cylinders in the vehicles engine. |
| door_count | Recommended | The number of doors the vehicle has. |
| drivetrain | Recommended | The vehicles drivetrain type. |
| fuel_type | Recommended | The vehicles fuel type. |
| city_fuel_economy | Recommended | The city fuel economy in Liters per 100km. |
| hwy_fuel_economy | Recommended | The highway fuel economy in Liters per 100km. |
| options | Recommended | The options a vehicle has. |
| imgs | Recommended | The images a vehicle has. |
Ensuring that your inventory data complies with these requirements will facilitate a successful Inbound Syndication process, providing accurate and reliable information to potential customers and partners.
What happens if my data does not meet requirements
At HeyAuto, we carefully review each vehicle record. This means that if a specific vehicle does not meet the data requirements, such as missing any of the required fields, it will be rejected from the syndication process. We conduct individual checks for all other vehicles, even if they have previously failed validation. This ensures that we maintain the highest data quality standards throughout the syndication process.
If none of your inventory is being accepted, please contact HeyAutos technical support team at it@heyauto.com for assistance.