CSV File Requirements
When syndicating inventory through a CSV file (either through FTP or directly through CSV), there are additional considerations, particularly regarding the column names in your feed. HeyAuto recommends adhering to the following format.
| Recommended Column Names | Required | Description |
|---|---|---|
| vin | Required | The vehicle identification number. |
| make | Required | The vehicles make, validated against acceptable vehicle makes. |
| model | Required | The vehicles model. |
| year | Required | The vehicles year. |
| condition | Required | The condition of the vehicle, "new" for new vehicles and "used" for used vehicles. |
| price | Recommended | The vehicles price in CAD. |
| sale_price | Recommended | The vehicles sale price in CAD. This is the full price of the vehicle on sale; if present, it will be used instead of the price. |
| msrp | Recommended | The vehicles Manufacturer Suggested Retail Price (MSRP) in CAD. |
| dealer_cost | Recommended | The vehicles Cost to Acquire in CAD. |
| dealer_id | Recommended/Required | A unique identifier used to distinguish the dealership to which the vehicle belongs. Required if the inventory file contains data for multiple dealerships; recommended for single-dealership data. |
| stock_number | Recommended | The vehicles stock number, an internal identifier for the dealership. |
| trim | Recommended | The vehicles trim, validated against acceptable trims. Values not recognized as trims will be removed from the vehicle in HeyAutos system. |
| description | Recommended | The vehicles description, as provided by the dealership, subject to validation and moderation. |
| mileage | Recommended | The vehicles mileage in kilometers. |
| body | Recommended | The vehicles body type. |
| exterior_color | Recommended | The vehicles exterior color. |
| interior_color | Recommended | The vehicles interior color. |
| transmission | Recommended | The vehicles transmission type. |
| engine | Recommended | The vehicles engine details. |
| passenger_limit | Recommended | The maximum number of passengers the vehicle can accommodate. |
| cylinder | Recommended | The number of cylinders in the vehicles engine. |
| door_count | Recommended | The number of doors the vehicle has. |
| drivetrain | Recommended | The vehicles drivetrain type. |
| fuel_type | Recommended | The vehicles fuel type. |
| city_fuel_economy | Recommended | The city fuel economy in Liters per 100km. |
| hwy_fuel_economy | Recommended | The highway fuel economy in Liters per 100km. |
| options | Recommended | The options a vehicle has as a pipe "|" delimited list. |
| imgs | Recommended | The images a vehicle has as a pipe "|" delimited list. |
Where do I push updates
To update CSV files, simply replace them with the new versions. If you have a file named 'some-file-name.csv' and need to make changes, overwrite the existing file with the updated one.
Warning: Uploading a new file with a different name will prevent desired updates from being processed.
Managing inventory for multiple dealerships in a single file
If your CSV file includes inventory data for multiple dealerships, it's mandatory to include a unique Dealership ID. This identifier is specific to each of your dealerships, created by you, and is used to correctly partition and associate inventory with their respective dealerships. When first creating this file or adding a new dealership to an already existing file it is best to notify HeyAutos technical support team at it@heyauto.com to ensure corresponding changes are made.
Modifying dealership IDs
If you need to make changes to an existing dealership ID that was being syndicated to HeyAuto, please reach out to our support team. Modifying the dealership ID without prior contact may lead to downtime in the syndication of that dealership's inventory.
When recommended format can't be met: what to do
If you're unable to adhere to the recommended format, no need to worry. Please contact our technical support team at it@heyauto.com with your file format, and we will assist you in getting set up.